MAJOR BANTAM BOYS ALL-STARZ
| Team Results | |||||
| Date | Winning Team | Losing Team | Score | ||
| 11/14/2009 | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | Guelph Youth Basketball Association Major Bantam Boys # 1 | 47 - 45 | ||
| 11/20/2009 | Oakville Vytis Basketball Association Major Bantam Boys | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | 71 - 48 | ||
| 11/21/2009 | Wildhawk Basketball Major Bantam Boys | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | 51 - 41 | ||
| 11/21/2009 | Whitby Saints Basketball Association Major Bantam Boys #1 | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | 55 - 40 | ||
| 11/22/2009 | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | Caledon Cougar Basketball Association Major Bantam Boys | 61 - 44 | ||
| 12/03/2009 | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | Orangeville Hawks Major Bantam Boys | 69 - 30 | ||
| 12/09/2009 | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | Halton Hills Basketball Association Major Bantam Boys | 91 - 15 | ||
| 12/13/2009 | Brampton Minor Basketball Association Major Bantam Boys #2 | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | 63 - 54 | ||
| 01/09/2010 | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | Baller Sports Club Inc. Major Bantam Boys | 83 - 40 | ||
| 01/16/2010 | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | Brampton Minor Basketball Association Major Bantam Boys #3 | 62 - 53 | ||
| 01/29/2010 | Oakville Basketball Club (Venom) Major Bantam Boys #1 | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | 49 - 43 | ||
| 01/30/2010 | Blessed Sacrament Yellow Jackets Major Bantam Boys #2 | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | 62 - 55 | ||
| 01/30/2010 | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | St. Catharines CYO Rebels Major Bantam Boys | 61 - 57 | ||
| 02/08/2010 | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | Oakville Vytis Basketball Association Major Bantam Boys | 60 - 54 | ||
| 02/12/2010 | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | Barrie Royals Basketball Club Inc. Major Bantam Boys #1 | 59 - 37 | ||
| 02/13/2010 | Welland Minor Basketball Association Welland Warriors Major Bantam Boys #1 | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | 55 - 44 | ||
| 02/13/2010 | Chatham Kent Basketball Association (Wildcats) Major Bantam boys | Marnik Sports Association - Peel Halton All-Starz Major Bantam Boys | 58 - 51 | ||
Team Roster
No. | Player |
# 6 | Jordan Stanford |
# 7 | David Moskal |
# 8 | Jose Wong -Nomura |
# 9 | Cromwell Petisme |
# 11 | Alek Tirpan |
# 12 | Anthony Pesce |
# 13 | Matthew Gray |
# 14 | Zachary Koski |
# 15 | Adam Rafai |
# 21 | Christopher Odetoyinbo |
Head Coach - John Gray | |
Assistant Coach - Dave Stanford | |
Manager - Donna Gray |